Raymond Mill product introduction
As an accessory equipment of waste tyres/plastics pyrolysis fuel oil plant, Raymond mill is used to process the carbon black which is a kind of product from pyrolysis machine. It mills the carbon black into smaller granule.
Professional skill and meets the industry demands.
The carbon black should be sold at a higher price after milling.
Techincal parameter:
| Model | 3R1410 | 3R1815 | 3R2115 | 3R2615 | 3R2715 | 3R3016 | 4R2715 | 4R3016 | 4R3216 | 5R4119 | 6R4427 |
| (mm)Max Feeding Size | 10-15 | 10-15 | 10-15 | 15-20 | 15-20 | 20-25 | 15-20 | 20-25 | 20-25 | 20-30 | 20-50 |
| (mm)Output Size | 0.250-0.045mm/60-325mesh | ||||||||||
| (T)Capacity | 1-10 | 1.3-14 | 1.5-16 | 41694 | 2-29 | 3-34 | 2-31 | 3-35 | 3-39 | 5-66 | 10-140 |
| (r/min) Centre Axis Speed | 280 | 195 | 160 | 162 | 162 | 160 | 162 | 160 | 140 | 103 | 82 |
| (mm)Grinding ring Outer Dia. | 500 | 630 | 725 | 861 | 915 | 975 | 915 | 975 | 1073 | 1400 | 1750 |
| (mm)Grinding roller Dia. | 140 | 180 | 210 | 260 | 270 | 300 | 270 | 300 | 320 | 410 | 420 |
| (mm)Roller and ring height | 100 | 150 | 150 | 150 | 150 | 160 | 150 | 160 | 160 | 190 | 270 |
| (kw)Main Motor | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 22 | 30 | 37 | 75 | 132 |
| (kw)Blower Motor Power | 5.5 | 7.5 | 11 | 18.5 | 18.5 | 22 | 18.5 | 22 | 30 | 75 | 132 |
| (kw)Analyzer Motor Power | 1.1 | 1.5 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 5.5 | 7.5 | 11 |
Application:
Raymond mill is used cooperatively with waste tyre pyrolysis to fuel oil
plant could processes the carbon black deeply and raise the value of
the carbon black.
Xinxiang Doing Renewable Energy Equipment Co., Ltd


























