







The pyrolysis plant is to convert the waste plastic to oil for fuel, for different kinds of waste plastics, the oil yield is also different. The oil yield differs ranges from 95% to 30%.
PE | 95% |
PP | 90% |
PS | 90% |
ABS | 40% |
Leftovers of paper | Wet:15%-20% dry:60% |
House garbage | 35%-50% |
Plastic cable | 80% |
Plastic bag | 50% |
Submarine cable | 75% |
Rubber cable | 35% |
sole | 30% |
Big tires | 40%-50% |
Small tires | 35%-40% |
PVC | Not suitable |
PET | Not suitable |
PE CABLE SKIN | ≈85% |
PVC CABLE SKIN | ≈25% |
Pure rubber cable skin | ≈35% |
Telephone wire | ≈50% |
Weaves &Handbags | ≈60% |
Common rubber pipe | ≈30% |
Carpets | ≈35% |
Aluminum foil | ≈30% |
Car glass bead | ≈50% |
PP beverage bottle | ≈50% |
shoes | |
Sport shoes’ sole | ≈27%-33% |
Black rubber | ≈35% |
Gum outsole | ≈45% |
The final products of waste plastic pyrolysis are fuel oil,carbon black,and oil gas.